Silicon windows

Silicon windows

Silicon (Si) windows are available in custom sizes

Standard Coating  3 - 5µm
Diameter Range 5.0 mm –200.0mm
S/D 40/20
 
Please contact us for details of Silicon windows (Si) not shown
 
Diameter mm Radius mm CT mm ET mm
10.0 7.75 3.8 2.0
10.0 15.40 2.8 2.0
10.0 19.30 2.7 2.0
20.0 38.50 3.3 2.0
20.0 77.10 2.7 2.0
20.0 115.60 2.4 2.0
20.0 154.15 2.3 2.0
25.4 38.50 4.1 2.0
25.4 77.10 3.0 2.0
25.4 115.60 2.7 2.0
25.4 154.15 2.5 2.0
38.1 46.05 7.1 3.0
38.1 69.05 5.7 3.0
38.1 92.00 5.0 3.0
38.1 161.05 4.1 3.0
50.8 42.45 11.4 3.0
50.8 84.95 6.9 3.0
50.8 212.30 4.5 3.0
50.8 425.60 3.8 3.0

 Please contact us with your specifications

We can supply Silicon (Si) optics to your exact specifications

From 1off to production volume quantities

 

 
Home Products Silicon Silicon windows
Site map Website Developement::Creativei Media