Lens Achromatic

Lens Achromatic

 
Diameter Tolerance +0.0 / -0.1mm
Centre Thickness ±  0.2mm
Focal Length ± 2%
Centering Tolerence 3 ~ 5 arc minutes
Clear Aperture 90% Diameter
Surface Figure ƛ/4 @ 632nm
Surface Quality 60-40
Coating MgF2 AR @ 550nm
Chamfer 0.25mm x 45°

 

 

PART NO: DIA (mm) EFL (mm) BFL (mm) Tc (mm) Te (mm) LENS A LENS B
L50-003-004 3.15 4.0 2.50 2.90 1.81 BaF5 SF11
L50-004-005 4.0 5.0 3.122 3.63 2.66 BaF5 SF11
L50-004-006 4.0 6.3 4.789 3.59 2.78 BaK2 SF15
L50-006-008 6.3 8.0 5.002 5.80 4.30 BaF5 SF11
L50-006-010 6.3 10.0 7.578 5.69 4.41 BaK2 SF15
L50-006-012 6.3 12.5 10.481 4.44 3.47 BaK2 SF15
L50-006-016 6.3 16.0 14.172 4.00 3.26 BaK2 SF15
L50-006-025 6.3 25.0 23.40 3.63 3.15 BK7 SF12
L50-006-040 6.3 40.0 38.565 3.31 3.01 BK7 SF12
L50-008-016 8.0 16.0 13.776 5.10 3.89 BaK2 SF15
L50-010-016 10.0 16.0 12.688 6.08 4.36 BaF5 SF11
L50-010-020 10.0 20.0 17.223 6.37 4.86 BaK2 SF15
L50-010-025 10.0 25.0 22.909 4.54 3.37 BaK2 SF15
L50-010-040 10.0 40.0 38.061 4.29 3.54 BK7 SF12
L50-010-063 10.0 63.0 61.263 4.02 3.55 BK7 SF12
L50-012-032 12.5 31.5 28.863 5.74 4.28 BaK2 SF15
L50-016-025 16.0 25.0 19.826 9.50 6.66 BaF5 SF11
L50-016-032 16.0 31.5 27.821 7.71 5.28 BaK2 SF15
L50-016-040 16.0 40.0 36.651 7.29 5.41 BaK2 SF15
L50-016-050 16.0 50.0 47.370 5.60 4.12 BaK2 SF15
L50-016-063 16.0 63.0 60.467 5.26 4.04 BK7 SF12
L50-016-100 16.0 100.0 97.531 5.32 4.55 BK7 SF12
L50-020-063 20.0 63.0 59.69 7.05 5.21 BaK2 SF15
L50-020-080 20.0 80.0 77.403 5.58 4.14 BaK2 SF15
L50-025-040 25.0 40.0 34.026 10.74 6.25 BaF5 SF11
L50-025-050 25.0 50.0 45.108 10.30 6.61 BaK2 SF15
L50-025-063 25.0 63.0 58.645 9.21 6.32 BaK2 SF15
L50-025-080 25.0 80.0 76.296 7.70 5.44 BaK2 SF15
L50-025-100 25.0 100.0 96.752 6.98 5.18 BAk2 SF15
L50-025-125 25.0 125.0 122.294 5.74 4.31 BaK2 SF15
L50-025-160 25.0 160.0 157.529 4.9 3.74 BK7 SF12
L50-025-200 25.0 200.0 197.143 5.66 4.73 BK7 SF12
L50-025-250 25.0 250.0 247.771 4.22 3.48 BK7 SF12
L50-025-315 25.0 315.0 312.327 5.01 4.42 BK7 SF12
L50-025-400 25.0 400.0 397.310 4.80 4.34 BK7 SF12
L50-025-500 25.0 500.0 497.05 4.64 4.27 BK7 SF12
L50-032-160 31.5 160.0 156.54 7.34 5.56 BaK2 SF15
L50-032-200 31.5 200.0 196.903 6.11 4.63 BK7 SF12
L50-040-063 40.0 63.0 53.506 16.50 9.63 BaF5 SF11
L50-040-100 40.0 100.0 94.191 11.84 7.19 BaK2 SF15
L50-040-160 40.0 160.0 155.512 9.24 6.37 BaK2 SF15
 
Home Products Lens Lens Achromatic
Site map Website Developement::Creativei Media