UV Lenses Plano Convex

UV Fused Silica Plano Convex Lenses

 

We can manufacture fused silica lenses to your exact specifications.

Please contact us with your requirements, diameter, thickness, focal length or radius of curve

 
PART NO: DIA (mm) EFL (mm) BFL (mm) R (mm) Tc (mm) Te (mm)
L40-004-006 4.0 6.3 4.854 2.889 2.11 1.30
L40-004-010 4.0 10.0 8.657 4.585 1.96 1.5
L40-004-015 4.0 15.0 13.767 6.877 1.80 1.5
L40-004-020 4.0 20.0 18.820 9.17 1.72 1.5
L40-006-010 6.3 10.0 8.112 4.585 2.75 1.5
L40-006-012 6.3 12.5 10.824 5.731 2.44 1.5
L40-006-015 6.3 15.0 13.447 6.877 2.26 1.5
L40-006-020 6.3 20.0 18.589 9.17 2.06 1.5
L40-006-025 6.3 25.0 23.668 11.462 1.94 1.5
L40-006-040 6.3 40.0 38.780 18.338 1.77 1.5
L40-006-050 6.3 50.0 48.855 22.923 1.72 1.5
L40-010-012 10.0 12.5 9.462 5.731 4.43 1.5
L40-010-015 10.0 15.0 12.493 6.877 3.66 1.5
L40-010-020 10.0 20.0 17.943 9.17 3.00 1.5
L40-010-025 10.0 25.0 23.183 11.462 2.65 1.5
L40-010-040 10.0 40.0 38.146 18.338 2.70 2.0
L40-010-050 10.0 50.0 48.242 22.923 2.56 2.0
L40-012-020 12.7 20.0 16.874 9.17 4.56 2.0
L40-012-025 12.7 25.0 22.312 11.462 3.92 2.0
L40-012-030 12.7 30.0 27.558 13.754 3.56 2.0
L40-012-040 12.7 40.0 37.844 18.338 3.14 2.0
L40-012-050 12.7 50.0 48.009 22.92 2.90 2.0
L40-012-100 12.7 100.0 98.327 45.848 2.44 2.0
L40-025-035 25.4 35.0 29.355 16.046 8.23 2.0
L40-025-050 25.4 50.0 45.994 22.923 5.84 2.0
L40-025-075 25.4 75.0 71.954 34.385 4.44 2.0
L40-025-100 25.4 100.0 97.394 45.848 3.80 2.0
L40-025-150 25.4 150.0 147.819 68.789 3.19 2.0
L40-025-175 25.4 175.0 172.932 80.23 3.02 2.0
L40-025-200 25.4 200.0 198.027 91.70 2.89 2.0
L40-025-250 25.4 250.0 248.142 114.62 2.71 2.0
L40-025-400 25.4 400.0 398.325 183.40 2.45 2.0

 

 
Home Products Lens UV Lenses Plano Convex
Site map Website Developement::Creativei Media