BK7 Lens Bi-convex

BI-CONVEX LENSES 

 
   
Precision
Diameter +/- 0.10mm
Centre Thickness +/- 0.10mm
Radius +/- 0.1%
Centration 0.01mm
Scratch/Dig 40/20

 

 
PART NO: Dia.(mm) EFL(mm) BFL(mm) R (MM) Tc(mm) Te(mm)
L15-002-002 2.0 2.0 1.359 1.734 1.63 1.0
L15-002-003 2.0 2.5 1.962 2,304 1.46 1.0
L15-003-003 3.0 3.0 2.291 2.732 1.90 1.0
L15-003-006 3.0 6.3 5.833 6.265 1.36 1.0
L15-003-010 3.0 10.0 9.588 10.115 1.22 1.0
L15-004-004 4.0 4,0 3.214 3.728 2.16 1.0
L15-006-006 6.3 6.3 5.065 5.861 3.34 1.50
L15-010-010 10.0 10.0 8.240 9.419 4.87 2.0
L15-012-012 12.5 12.5 10.514 11.885 5.55 2.0
L15-016-016 16.0 16.0 13.668 15.311 6.51 2.0
L15-025-025 25.0 25.0 21.846 24.19 8.96 2.0
L15-040-040 40.0 40.0 35.236 38.85 13.59 2.5
L15-050-050 50.0 50.0 44.097 48.59 16.85 3.0
L15-063-063 63.0 63.0 55.880 61.39 20.40 3.0
L15-100-100 100.0 100.0 89.981 98.5 31.52 4.0
 
Home Products Lens BK7 Lens Bi-convex
Site map Website Developement::Creativei Media